This directory contains files used in the Graphics and Advanced Graphics courses.
Name Last modified Size Description
Parent Directory -
2d.ijs 09-Sep-2002 11:22 1.3K
2d.js 13-Sep-1996 11:05 1.5K
3d-move 03-Oct-2006 15:51 13K
3d-move.c 03-Oct-2006 15:50 3.1K C source program
3dgraphfns.c 12-Oct-1994 11:11 55K C source program
42-gward-cic98.pdf 05-Feb-2002 10:25 232K Adobe PDF Document
Calibration_Glossary.pdf 05-Feb-2002 11:15 76K Adobe PDF Document
ICC-1_1998-09.PDF 05-Feb-2002 10:45 797K
Makefile 29-Nov-2004 10:32 663
RinglingSOADShorts/ 30-Nov-2005 09:40 -
Starkweather.sRGBWhitePaper.pdf 05-Feb-2002 10:47 236K Adobe PDF Document
animation-faq 22-Feb-2000 16:02 67K
area.ijs 19-Feb-2003 13:44 691
bezier.js 29-Jan-2003 13:16 460
blender/ 30-Oct-2006 13:29 -
box 12-Oct-1994 11:21 683
clipping/ 27-Sep-2007 16:45 -
color.ijs 05-Feb-2002 11:31 1.7K
color_4up.pdf 05-Feb-2002 10:11 784K Adobe PDF Document
demo20.tgz 15-Nov-2000 11:18 1.2M GZIP compressed tar ar>
demo20/ 03-Jan-2002 18:29 -
foo 31-Jan-2003 14:28 45
foo.ps 31-Jan-2003 14:28 11K Adobe Postscript Docum>
gi93.pdf 05-Feb-2002 10:31 419K Adobe PDF Document
gif.background 30-Jan-1995 12:22 2.7K
gl-faq.pdf 31-Oct-2001 16:33 622K Adobe PDF Document
graphfns.c 27-Jun-1995 09:59 47K C source program
graphfns.h 27-Jun-1995 09:57 4.7K
graphics-algorithms-faq 22-Feb-2000 15:58 121K
graphics-faq 22-Feb-2000 16:01 59K
graphics.faq 31-Jan-1995 14:08 279K
j 09-Sep-2002 11:24 40
j.session.log 03-Jul-2001 14:56 116 Assembler source progr>
jconsole.log 16-Oct-2002 13:27 763
matrix.ijs 12-Feb-2003 16:52 1.6K
opengl.code/ 01-Nov-2007 16:24 - C source program
plot-in 29-Jan-2003 13:04 63
pov-new/ 06-Nov-2002 12:40 -
pov/ 30-Oct-2007 15:49 -
pov3/ 03-Jan-2002 18:31 -
profile.ijs 10-Feb-2003 11:20 157
profile.js 03-Jul-2001 14:57 128
render/ 22-Oct-2003 13:26 -
shading/ 31-Oct-2005 14:11 -
standards16_5.pdf 05-Feb-2002 11:11 51K Adobe PDF Document
stddefs.ijs 10-Feb-2003 13:39 3.4K
stddefs.js 03-Jul-2001 14:56 2.5K
x3d/ 03-Jan-2002 18:29 -
This directory contains files used in the Graphics and
Advanced Graphics courses.