Index of /~rjensen/000overview/wav
Name Last modified Size Description
Parent Directory -
00effect.htm 10-Feb-2000 14:03 36K
133audio.htm 10-Feb-2000 14:03 6.3K
133discl.htm 10-Feb-2000 14:03 30K
133flow.htm 10-Feb-2000 14:03 16K
133intro.htm 19-Oct-2000 07:41 142K
133macro.htm 10-Feb-2000 14:03 23K
133sum.htm 10-Feb-2000 14:03 103K
133sumb.htm 10-Feb-2000 14:03 36K
133sumw.htm 09-Sep-2000 06:03 110K
133vs39.htm 10-Feb-2000 14:03 120K
138intro.htm 09-Mar-2001 13:16 145K
AG00092_.gif 10-Feb-2000 14:03 929
ANGEL50.WAV 10-Feb-2000 14:03 6.2M
BERES01.WAV 10-Feb-2000 14:03 8.7M
BERES02.WAV 10-Feb-2000 14:03 10M
BLECHER1.WAV 10-Feb-2000 14:03 5.5M
BRENNAN1.WAV 10-Feb-2000 14:03 8.0M
BRENNAN2.WAV 10-Feb-2000 14:04 9.1M
CARBR04.WAV 10-Feb-2000 14:04 9.3M
CARBR10.WAV 10-Feb-2000 14:04 9.9M
CARBR16.WAV 10-Feb-2000 14:04 3.8M
CARBR30.WAV 10-Feb-2000 14:04 8.9M
CARBR40.WAV 10-Feb-2000 14:05 7.3M
CARBT04.WAV 10-Feb-2000 14:05 4.6M
CARBT05.WAV 10-Feb-2000 14:05 2.2M
CARBT06.WAV 10-Feb-2000 14:05 5.6M
CARBT10.WAV 10-Feb-2000 14:05 8.7M
CARBT12.WAV 10-Feb-2000 14:06 5.3M
CARBT15.WAV 10-Feb-2000 14:06 5.0M
CASSIDY1.WAV 10-Feb-2000 14:06 6.8M
CERINO01.WAV 10-Feb-2000 14:06 16M
CERINO02.WAV 10-Feb-2000 14:07 21M
CERINO03.WAV 10-Feb-2000 14:07 12M
CERINO04.WAV 10-Feb-2000 14:07 7.8M
CERINO10.WAV 10-Feb-2000 14:08 16M
CERINO12.WAV 10-Feb-2000 14:08 8.2M
CERINO20.WAV 10-Feb-2000 14:08 25M
CERINO32.wav 10-Feb-2000 14:10 57M
CERINO40.wav 10-Feb-2000 14:11 29M
CERINO50.WAV 10-Feb-2000 14:11 35M
CHANG10.WAV 10-Feb-2000 14:12 4.3M
CHANG20.WAV 10-Feb-2000 14:12 18M
CHANG30.WAV 10-Feb-2000 14:12 18M
FAHEY01.WAV 10-Feb-2000 14:13 10M
FAHEY02.WAV 10-Feb-2000 14:13 8.5M
FAHEY03.WAV 10-Feb-2000 14:13 12M
FAHEY04.WAV 10-Feb-2000 14:13 11M
FAHEY05.WAV 10-Feb-2000 14:14 21M
FAHEY06.WAV 10-Feb-2000 14:14 12M
FAHEY10.WAV 10-Feb-2000 14:15 14M
IRA10.WAV 10-Feb-2000 14:15 8.0M
IRA20.WAV 10-Feb-2000 14:15 16M
IRA30.WAV 10-Feb-2000 14:16 21M
IRA40.WAV 10-Feb-2000 14:16 23M
KLCHANG1.WAV 10-Feb-2000 14:17 20M
KLEIN10.WAV 10-Feb-2000 14:17 5.4M
KLEIN20.WAV 10-Feb-2000 14:17 13M
KLEIN30.WAV 10-Feb-2000 14:17 7.4M
KOEGFAH4.WAV 10-Feb-2000 14:18 35M
KOEGLER3.WAV 10-Feb-2000 14:18 11M
KOEGLER4.WAV 10-Feb-2000 14:19 16M
KOEGLER5.WAV 10-Feb-2000 14:19 23M
KOGLER80.WAV 10-Feb-2000 14:20 20M
MALLOT50.WAV 10-Feb-2000 14:20 11M
MALLOT52.WAV 10-Feb-2000 14:20 8.4M
MCCROS01.WAV 10-Feb-2000 14:20 8.4M
MCCROS02.WAV 10-Feb-2000 14:21 16M
MERC10.WAV 10-Feb-2000 14:21 8.2M
MERC12.WAV 10-Feb-2000 14:21 6.4M
MERC20.WAV 10-Feb-2000 14:21 10M
MERC30.WAV 10-Feb-2000 14:22 7.0M
PANEL01.WAV 10-Feb-2000 14:22 22M
PANEL02.WAV 10-Feb-2000 14:22 7.4M
ROZSY01.WAV 10-Feb-2000 14:23 10M
ROZSY02.WAV 10-Feb-2000 14:23 7.1M
ROZSY04.WAV 10-Feb-2000 14:23 4.8M
ROZSY12.WAV 10-Feb-2000 14:23 3.8M
ROZSY20.WAV 10-Feb-2000 14:23 4.2M
ROZSY22.WAV 10-Feb-2000 14:23 7.4M
ROZSY30.WAV 10-Feb-2000 14:23 6.6M
ROZSY50.WAV 10-Feb-2000 14:24 6.9M
ROZSY52.WAV 10-Feb-2000 14:24 8.2M
ROZSY54.WAV 10-Feb-2000 14:24 10M
ROZSY56.WAV 10-Feb-2000 14:24 6.5M
ROZSY70.WAV 10-Feb-2000 14:24 10M
ROZSY72.WAV 10-Feb-2000 14:25 4.3M
SIXTY01.WAV 10-Feb-2000 14:25 8.4M
SMITH01.WAV 10-Feb-2000 14:25 9.1M
ULMER10.WAV 10-Feb-2000 14:25 5.9M
ULMER12.WAV 10-Feb-2000 14:26 15M
ULMER20.WAV 10-Feb-2000 14:26 14M
ULMER30.WAV 10-Feb-2000 14:26 10M
WOODS01.WAV 10-Feb-2000 14:26 10M
WOODS05.WAV 10-Feb-2000 14:26 3.0M
WOODS10.WAV 10-Feb-2000 14:27 3.5M
WOODS15.WAV 10-Feb-2000 14:27 7.3M
WOODS30.WAV 10-Feb-2000 14:27 15M
WOODS40.WAV 10-Feb-2000 14:27 12M
WOODS44.WAV 10-Feb-2000 14:28 9.1M
WOODS50.WAV 10-Feb-2000 14:28 13M
WS_FTP.LOG 10-Feb-2000 14:28 30K
carbt01.wav 10-Feb-2000 14:05 7.3M
Apache/2.0.53 (Fedora) Server at WWW.CS.Trinity.Edu Port 80