Index of /~rjensen/Calgary/CD/JensenPowerPoint
Name Last modified Size Description
Parent Directory -
000Document01.xls 29-Oct-2006 14:22 180K
000Document02Revised.doc 29-Oct-2006 14:22 707K
01overview.ppt 23-Apr-2009 06:40 589K
01overviewCalgary.ppt 21-Feb-2006 15:42 228K
03forfut.ppt 19-Aug-2007 13:47 253K
05options.ppt 19-Aug-2007 13:47 295K
06effectiveness.ppt 19-Aug-2007 13:47 171K
08disclosure.ppt 24-Mar-2008 12:29 438K
09IAS39differences.ppt 19-Aug-2007 13:47 222K
10FairValue.ppt 23-Apr-2009 06:46 1.6M
10FairValueFSU.ppt 26-Apr-2009 17:05 1.7M
11Questrom.ppt 19-Aug-2007 13:47 138K
AccountingHorizonsDec2005.pdf 19-Aug-2007 13:48 255K Adobe PDF Document
IAS Plus - Comparison of IFRSs and US GAAP.htm 19-Aug-2007 13:48 69K
IAS Plus - Comparison of IFRSs and US GAAP_files/ 19-Aug-2007 13:46 -
IFRS39_ppt_en.pdf 19-Aug-2007 13:48 155K Adobe PDF Document
WS_FTP.LOG 19-Aug-2007 13:48 5.8K
Apache/2.2.3 (Red Hat) Server at WWW.CS.Trinity.Edu Port 80