Questionnaire Lab                                                      Individual Assignment                                           Points = 5


First Name:_________________________________  Last Name:_________________________

Student Number:_____________________________ TU - UserName: ______________________

Major:______________________________________ Minor:___________________________

Advisor:____________________________________  Rank(Fr, So, Jr, Sr, Grad)_____________

Local Street Address:___________________________________________________________

City _______________________________________ State ____________________________

Zip Code ________   Cell Phone __________________ Phone ____________________________

Permanent Address:_____________________________________________________________

City _______________________________________ State ____________________________

Zip Code ___________________________________ Phone ____________________________

Schedule -> (Class name & room no.) Include-> (Work name & location)

         |  Monday   |   Tuesday  |   Wednesday   |   Thursday   |   Friday  |
8:00 am  |-----------|------------|---------------|--------------|-----------|
         |           |            |               |              |           |
9:00 am  |-----------|------------|---------------|--------------|-----------|
         |           |            |               |              |           |
10:00 am |-----------|------------|---------------|--------------|-----------|
         |           |            |               |              |           |
11:00 am |-----------|------------|---------------|--------------|-----------|
         |           |            |               |              |           |
12:00 pm |-----------|------------|---------------|--------------|-----------|
         |           |            |               |              |           |
1:00 pm  |-----------|------------|---------------|--------------|-----------|
         |           |            |               |              |           |
2:00 pm  |-----------|------------|---------------|--------------|-----------|
         |           |            |               |              |           |
3:00 pm  |-----------|------------|---------------|--------------|-----------|
         |           |            |               |              |           |
4:00 pm  |-----------|------------|---------------|--------------|-----------|
         |           |            |               |              |           |
6:00 pm  |-----------|------------|---------------|--------------|-----------|
         |           |            |               |              |           |
         |           |            |               |              |           |
         |           |            |               |              |           |
9:00 pm  |-----------|------------|---------------|--------------|-----------|

I have had ____________ hours of College Mathematics [Calculus & Above]

Complete the following table for all  Computer Science Courses. (Use the back of the page if necessary!)

Class                        Prof                Grade
---------------------------- ------------------  -----
CSCI 1320